Double Eccentric Butterfly Valve PN16 - High Performance Water Solutions from China Suppliers and Factory
📌
Remarks:
1. Design and manufacture as per BS EN593
2. Face to face dimensions as per BS EN558 Series 13/14
3. Flange dimensions as per BS EN1092-2
4. Pressure test as per BS EN12266-1
| Pressure test | PN10 | PN16 | |
|---|---|---|---|
| Shell | 15bar | 24bar | |
| Seal | Water | 11bar | 17.6bar |
| Air | 6bar | 6bar | |
⚙️
Media: Water, oil and gas
Temperature: -5~80℃
Dimensions (mm)
| DN | L | A | B | ∅D | ∅D1 | N-∅d | ∅E | ∅F | n-∅d1 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series 13 | Series 14 | PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | ||||||
| 100 | 127 | 190 | 154 | 106 | 220 | 220 | 180 | 180 | 8-18 | 8-18 | 90 | 70 | 4-10 |
| 125 | 140 | 200 | 169 | 120 | 250 | 250 | 210 | 210 | 8-18 | 8-18 | 90 | 70 | 4-10 |
| 150 | 140 | 210 | 190 | 144 | 285 | 285 | 240 | 240 | 8-22 | 8-22 | 90 | 70 | 4-10 |
| 200 | 152 | 230 | 220 | 168 | 340 | 340 | 295 | 295 | 8-22 | 12-22 | 125 | 102 | 4-12 |
| 250 | 165 | 250 | 254 | 196 | 395 | 405 | 350 | 355 | 12-22 | 12-26 | 125 | 102 | 4-12 |
| 300 | 178 | 270 | 296 | 223 | 445 | 460 | 400 | 410 | 12-22 | 12-26 | 150 | 125 | 4-14 |
| 350 | 190 | 290 | 348 | 255 | 505 | 520 | 460 | 470 | 16-22 | 16-26 | 150 | 125 | 4-14 |
| 400 | 216 | 310 | 374 | 291 | 565 | 580 | 515 | 525 | 16-26 | 16-30 | 175 | 140 | 4-18 |
| 450 | 222 | 330 | 390 | 320 | 615 | 640 | 565 | 585 | 20-26 | 20-30 | 175 | 140 | 4-18 |
❓ Frequently Asked Questions
What are the design and manufacturing standards for this valve?
The valve is designed and manufactured in accordance with the BS EN593 standard.
What types of media can this valve handle?
This product is highly versatile and is suitable for handling water, oil, and gas media.
What is the operating temperature range?
The safe operating temperature for this valve ranges from -5℃ to 80℃.
What are the shell pressure test parameters?
Based on the BS EN12266-1 standard, the shell pressure test is conducted at 15 bar for PN10 and 24 bar for PN16.
Which standard is used for the flange dimensions?
The flange dimensions strictly comply with the BS EN1092-2 standard.
What is the face-to-face dimension standard?
The face-to-face dimensions are manufactured as per the BS EN558 Series 13 and Series 14 standards.




